We have grouped our Rectifier Diodes (rectifiers) by voltage grade. The
diode (rectifier) voltages shown below represent the maximum for each
group. Each table shows the voltage range for each diode (rectifier)
type in ascending current order. To view other diodes (rectifiers) click
on the required maximum voltage shown below.
| 600V | 1800V | 3000V | 4000V | 4500V | 5200V | 6000V |
| Part Number | VRRM (V) | IF(AV) at Tc=75°C (A) | IFSM at TvjVR=0 (kA) | I2t at TvjVR=0 (MA2s) | Rth(j-c) dsc (°C/W) | Outline Type Code | Flange OD / Contact OD / Height (mm) |
|---|---|---|---|---|---|---|---|
| DS501ST | 600 | 765 | 11 | 0.605 | 0.07 | T | 42 / 19 / 15 |
| RD33FG | 600 | 3997 | 37.4 | 7.000 | 0.032 | G | 58.5 / 34 / 27 |
| RD43FF | 600 | 4466 | 51.5 | 13.3 | 0.022 | F | 73 / 47 / 27 |
| RD65FV | 600 | 11745 | 162 | 132 | 0.0075 | V | 112.5 / 73 / 27 |
| RD65FY |
600 | 10205 | 162 | 132 | 0.0095 | Y | 112.5 / 73 / 37.3 |
Note:
1. Tvj = 200°C. except DS501ST which is Tvj = 175°C
2. Rth(j-c) figure given for double side cooled, dc.
| Copyright © 2010 Dynex Semiconductor Copyright © 1995-2010 I-Next Ltd |
We welcome your comments about this service, please send them to: power_solutions@dynexsemi.com |