We have grouped our Phase Control Thyristors (SCRs) by voltage grade.
The thyristor (SCR) voltages shown below represent the maximum for each
group. Each table shows the voltage range for each thyristor (SCR) type
in ascending current order. To view other thyristors (SCRs) click on the
required maximum voltage shown below.
| 1400V | 1800V | 2800V | 3800V | 4800V | 5200V | 6500V |
| Part Number |
Maximum VDRM/VRRM (V) |
Maximum IDRM/IRRM (mA) |
IT(AV) at Tc=60°C (A) |
ITSM at TvjVR=0 (kA) |
I²t at TvjVR=0 (MA²s) |
dV/dt (V/µs) |
Non-rep dI/dt (A/µs) |
Rth(j-c) dsc (°C/W) |
Outline Type Code |
Flange OD / Contact OD / Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| DCR604SE | 2100 | 30 | 706 | 8.11 | 0.330 | 1000 | 700 | 0.041 | E | 42 / 25 / 15 |
| DCR806SG | 2800 | 50 | 844 | 11.25 | 0.633 | 1000 | 500 | 0.032 | G | 58.5 / 34 / 27 |
| DCR1375SBA | 2800 | 150 | 2004 | 35 | 6.120 | 1000 | 500 | 0.013 | L | 99 / 63 / 35 |
| DCR1006SF | 2800 | 100 | 1255 | 20.5 | 2.100 | 1000 | 500 | 0.022 | F | 76 / 48 / 27 |
| DCR1475SV | 2800 | 250 | 2805 | 46 | 10.600 | 1000 | 300 | 0.0095 | V | 112.5 / 73 / 27 |
| DCR1475SY | 2800 | 250 | 2805 | 46 | 10.600 | 1000 | 300 | 0.0095 | Y | 112.5 / 73 / 37.3 |
| DCR1574SV | 2800 | 300 | 3419 | 54.5 | 14.850 | 1000 | 300 | 0.0095 | V | 112.5 / 73 / 27 |
| DCR1574SY | 2800 | 300 | 3419 | 54.5 | 14.850 | 1000 | 300 | 0.0095 | Y | 112.5 / 73 / 37.3 |
| DCR1594SW | 2800 | 400 | 3875 | 62.5 | 19.500 | 1000 | 400 | 0.008 | W | 120 / 84.6 / 27.7 |
| DCR1673SA | 2800 | 500 | 5088 | 83 | 34.450 | 1000 | 250 | 0.0065 | A | 148 / 100 / 35 |
| DCR1673SZ | 2800 | 500 | 5088 | 83 | 34.450 | 1000 | 250 | 0.0065 | Z | 151 / 100 / 37.5 |
| DCR1673SM | 2800 | 500 | 5912 | 83 | 34.450 | 1000 | 250 | 0.005 | M | 148 / 100 / 26 |
| Copyright © 2010 Dynex Semiconductor Copyright © 1995-2010 I-Next Ltd |
We welcome your comments about this service, please send them to: power_solutions@dynexsemi.com |