Dynex Logo
Celebrating 50 Years
IGBT Modules
FRD Modules
i2 Phase Control SCRs
Phase Control Thyristors
Rectifier Diodes
Pulse Power Thyristors
GTO Thyristors
Fast Recovery Diodes
Power Assemblies
Silicon-on-Sapphire
SAW Filters
Application Notes
Product Literature
Part Search
Company InformationInvestor RelationsNewsContact UsNotify MeEmployment

Phase Control Thyristors (SCR) - 2800V



We have grouped our Phase Control Thyristors (SCRs) by voltage grade. The thyristor (SCR) voltages shown below represent the maximum for each group. Each table shows the voltage range for each thyristor (SCR) type in ascending current order. To view other thyristors (SCRs) click on the required maximum voltage shown below.

1400V1800V 2800V3800V4800V  5200V  6500V 



Phase Control Thyristors (SCR) - Disc / Puk Devices

Part Number VRRM
/VDRM
(V)
IT(AV)
@
Tc=60°C
(A)
ITSM
@ Tvj
VR=0
(kA)
I²t
@ Tvj
VR=0
(MA²s)
dV/dt
(V/µs)
Non-rep.
dI/dt
(A/µs)
Rth(j-c)
(°C/W)
Outline
Type
Code
Flange OD
/ Contact OD
/ Height
(mm)
DCR604SE 1200 - 2100 706 8.11 0.330 1000 700 0.041 E 42 / 25 / 15
DCR806SG 1200 - 2800 844 11.25 0.633 1000 500 0.032 G 58.5 / 34 / 27
DCR1375SBA 1200 - 2800 2004 35 6.120 1000 500 0.013 L 99 / 63 / 35
DCR1006SF 1200 - 2800 1255 20.5 2.100 1000 500 0.022 F 76 / 48 / 27
DCR1475SV 1200 - 2800 2805 46 10.600 1000 300 0.0095 V 112.5 / 73 / 27
DCR1475SY 1200 - 2800 2805 46 10.600 1000 300 0.0095 Y 112.5 / 73 / 37.3
DCR1574SV 1600 - 2800 3419 54.5 14.850 1000 300 0.0095 V 112.5 / 73 / 27
DCR1574SY 1600 - 2800 3419 54.5 14.850 1000 300 0.0095 Y 112.5 / 73 / 37.3
DCR1594SW 1600 - 2800 3875 62.5 19.500 1000 400 0.008 W 120 / 84.6 / 27.7
DCR1673SA 2000 - 2800 5088 83 34.450 1000 250 0.0065 A 148 / 100 / 35
DCR1673SZ 2000 - 2800 5088 83 34.450 1000 250 0.0065 Z 151 / 100 / 37.5
DCR1673SM 2000 - 2800 5912 83 34.450 1000 250 0.005 M 148 / 100 / 26


Note:
1. Tvj = 125°C.
2. Rth(j-c) figure given for single side cooled, dc.



Copyright © 2008 Dynex Semiconductor
Copyright © 1995-2008 I-Next Ltd
We welcome your comments about this service,
please send them to: power_solutions@dynexsemi.com