We have grouped our Phase Control Thyristors (SCRs) by voltage grade.
The thyristor (SCR) voltages shown below represent the maximum for each
group. Each table shows the voltage range for each thyristor (SCR) type
in ascending current order. To view other thyristors (SCRs) click on the
required maximum voltage shown below.
| 1400V | 1800V | 2800V | 3800V | 4800V | 5200V | 6500V |
Phase Control Thyristors (SCR) - Disc / Puk Devices
| Part Number |
VRRM /VDRM (V) |
IT(AV) @ Tc=60°C (A) |
ITSM @ Tvj VR=0 (kA) |
I²t @ Tvj VR=0 (MA²s) |
dV/dt (V/µs) |
Non-rep. dI/dt (A/µs) |
Rth(j-c) (°C/W) |
Outline Type Code |
Flange OD / Contact OD / Height (mm) |
|---|---|---|---|---|---|---|---|---|---|
| DCR720E | 1200 - 1800 | 724 | 9.8 | 0.480 | 1000 | 700 | 0.041 | E | 42 / 25 / 15 |
| DCR803SG | 100 - 1800 | 1045 | 14 | 0.975 | 1000 | 1000 | 0.032 | G | 58.5 / 34 / 27 |
| DCR1003SF | 100 - 1800 | 1511 | 26.25 | 3.440 | 1000 | 1000 | 0.022 | F | 76 / 48 / 27 |
| DCR1374SBA | 100 - 1800 | 2694 | 50 | 12.500 | 1000 | 1000 | 0.013 | L | 99 / 63 / 35 |
| DCR1474SV | 100 - 1800 | 3600 | 61.2 | 18.750 | 1000 | 300 | 0.0095 | V | 112.5 / 73 / 27 |
| DCR1474SY | 100 - 1800 | 3600 | 61.2 | 18.750 | 1000 | 300 | 0.0095 | Y | 112.5 / 73 / 37.3 |
| DCR5980A18 | 1200 - 1800 | 5985 | 98 | 48 | 1000 | 250 | 0.0065 | A | 148 / 100 / 35 |
| DCR6990M18 | 1200 - 1800 | 6987 | 98 | 48 | 1000 | 250 | 0.005 | M | 148 / 100 / 26 |
Note:
1. Tvj = 125°C.
2. Rth(j-c) figure given for double side cooled,
dc.
| Copyright © 2008 Dynex Semiconductor Copyright © 1995-2008 I-Next Ltd |
We welcome your comments about this service, please send them to: power_solutions@dynexsemi.com |