We have grouped our i2 Phase Control SCRs (Thyristors) by voltage grade.
The SCR (thyristor) voltages shown below represent the maximum for each
group. Each table shows the voltage range for each SCR (thyristor) type
in ascending current order. To view other SCRs (thyristors) click on the
required maximum voltage shown below.
| 2200V | 2800V | 4200V | 5200V | 6500V | 8500V |

i2 Phase Control SCRs (Thyristor) - Disc / Puk Devices
| Part Number |
VRRM /VDRM (V) |
IT(AV) @ Tc=60°C (A) |
ITSM @ Tvj VR=0 (kA) |
I²t @ Tvj VR=0 (MA²s) |
dV/dt (V/µs) |
Non-rep. dI/dt (A/µs) |
Rth(j-c) (°C/W) |
Outline Type Code |
Flange OD / Contact OD / Height (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | DCR390J85 | 7000 - 8500 | 387 | 5.25 | 0.138 | 1500 | 200 | 0.0379 | J | 57 / 33.95 / 35.1 |
| DCR470G85 | 7000 - 8500 | 467 | 5.25 | 0.138 | 1500 | 200 | 0.0268 | G | 58.5 / 34 / 26.2 | |
![]() | DCR760N85 | 7000 - 8500 | 760 | 12.8 | 0.820 | 1500 | 200 | 0.0202 | N | 73 / 47 / 35.15 |
| DCR810F85 | 7000 - 8500 | 810 | 12.8 | 0.820 | 1500 | 200 | 0.0171 | F | 76 / 48 / 26.2 | |
![]() | DCR1300L85 | 7000 - 8500 | 1300 | 17.6 | 1.550 | 1500 | 400 | 0.0117 | L | 98.9 / 62.85 / 35.1 |
![]() | DCR1840Y85 | 7000 - 8500 | 1840 | 25.0 | 3.125 | 1500 | 300 | 0.00835 | Y | 112.5 / 73 / 37.3 |
| DCR1910V85 | 7000 - 8500 | 1910 | 25 | 3.125 | 1500 | 300 | 0.00746 | V | 110 / 73 / 27 | |
![]() | DCR2400B85 | 7000 - 8500 | 2370 | 32.5 | 5.280 | 1500 | 300 | 0.007 | B | 120 / 84.6 / 35.5 |
Note:
1. Rth(j-c) figure given for double side cooled, dc.
| Copyright © 2008 Dynex Semiconductor Copyright © 1995-2008 I-Next Ltd |
We welcome your comments about this service, please send them to: power_solutions@dynexsemi.com |