Dynex Logo
IGBT Modules
FRD Modules
i2 Phase Control SCRs
Rectifier Diodes
Pulse Power Thyristors
GTO Thyristors
Fast Recovery Diodes
Power Assemblies
Silicon-on-Sapphire
SAW Filters
Application Notes
Product Literature
Part Search

Company InformationInvestor RelationsNewsAwardsEmploymentNotify MeContact Us

i2 Phase Control SCRs (Thyristors) - 6500V



We have grouped our i2 Phase Control SCRs (Thyristors) by voltage grade. The SCR (thyristor) voltages shown below represent the maximum for each group. Each table shows the voltage range for each SCR (thyristor) type in ascending current order. To view other SCRs (thyristors) click on the required maximum voltage shown below.

2200V2800V4200V5200V6500V  8500V 



i2 Phase Control SCRs (Thyristor) - Disc / Puk Devices

Part Number VRRM/VDRM


(V)
IT(AV) at
Tc=60°C

(A)
ITSM at
TvjVR=0

(kA)
I²t at
TvjVR=0

(MA²s)
dV/dt


(V/µs)
Non-rep
dI/dt

(A/µs)
Rth(j-c)

dsc
(°C/W)
Outline
Type
Code
Flange OD
/ Contact OD
/ Height
(mm)
DCR490J65 5000 - 6500 490 6.6 0.22 1500 200 0.0379 J 57 / 33.95 / 35.1
DCR590G65 5000 - 6500 595 6.6 0.22 1500 200 0.0268 G 58.5 / 34 / 26.2
DCR820N65 5000 - 6500 820 12 0.72 1500 500 0.0221 N 73 / 47 / 35.15
DCR890F65 5000 - 6500 894 12 0.72 1500 200 0.0184 F 73 / 47 / 27
DCR1570L65 5000 - 6500 1568 22 2.42 1500 300 0.0117 L 98.9 / 62.85 / 35.1
DCR1650C65 5000 - 6500 1650 22 2.42 1500 300 0.0101 C 98.9/62.9/26.9
DCR2220Y65 5000 - 6500 2220 30 4.50 1500 300 0.00835 Y 112.5 / 73 / 35
DCR2880B65 5000 - 6500 2845 38.5 7.55 1500 300 0.007 B 120 / 84.6 / 35.5
DCR2950W65 5000 - 6500 2945 38.5 7.55 1500 300 0.00631 W 120 / 84.6 / 27.7
DCR3220A65 5000 - 6500 3310 44.2 9.25 2000 200 0.00603 A 148 / 100 / 35.5


Note:
1. Rth(j-c) figure given for double side cooled, dc.



Copyright © 2010 Dynex Semiconductor
Copyright © 1995-2010 I-Next Ltd
We welcome your comments about this service,
please send them to: power_solutions@dynexsemi.com