We have grouped our i2 Phase Control SCRs (Thyristors) by voltage grade.
The SCR (thyristor) voltages shown below represent the maximum for each
group. Each table shows the voltage range for each SCR (thyristor) type
in ascending current order. To view other SCRs (thyristors) click on the
required maximum voltage shown below.
| 2200V | 2800V | 4200V | 5200V | 6500V | 8500V |

| Part Number | VRRM/VDRM (V) | IT(AV) at Tc=60°C (A) | ITSM at TvjVR=0 (kA) | I²t at TvjVR=0 (MA²s) | dV/dt (V/µs) | Non-rep dI/dt (A/µs) | Rth(j-c) dsc (°C/W) | Outline Type Code | Flange OD / Contact OD / Height (mm) |
|---|---|---|---|---|---|---|---|---|---|
| DCR960G28 | 2600 - 2800 | 960 | 13 | 0.845 | 1500 | 500 | 0.0268 | G | 58.5 / 34 / 26.2 |
| DCR1610F28 | 2400 - 2800 | 1610 | 21.5 | 2.3 | 1500 | 1000 | 0.0184 | F | 73 / 47 / 27 |
| DCR2480L28 | 2600 - 2800 | 2480 | 35.25 | 6.210 | 1500 | 300 | 0.0117 | L | 98.9 / 62.85 / 35.1 |
| DCR2630C28 | 2400 - 2800 | 2630 | 35.25 | 6.210 | 1500 | 300 | 0.0101 | C | 98.9 / 62.9 / 26.9 |
| DCR3650Y28 | 2400 - 2800 | 3650 | 50.5 | 12.74 | 1500 | 300 | 0.00835 | Y | 112.5 / 73 / 35 |
| DCR3780V28 | 2400 - 2800 | 3780 | 50.5 | 12.74 | 1500 | 300 | 0.00746 | V | 110 / 73 / 27 |
| DCR4910W28 | 2600 - 2800 | 4770 | 65 | 21.13 | 2000 | 500 | 0.00631 | W | 120 / 84.6 / 27.7 |
Note:
1. Rth(j-c) figure given for double side cooled, dc.
| Copyright © 2010 Dynex Semiconductor Copyright © 1995-2010 I-Next Ltd |
We welcome your comments about this service, please send them to: power_solutions@dynexsemi.com |