We have segmented our FRD module family into groups defined by maximum working
voltage. Each group includes the different circuit configurations presently
available at that voltage.
Other configurations and ratings not
listed below may be available in our standard outlines upon request. We
are also happy to offer naked die or custom IGBT module solutions to
customers with non-standard requirements.
For more information
please e-mail us at power_solutions@dynexsemi.com
Please
select the FRD maximum working voltage from the options below.
| 1200V | 1700V | 1800V | 3300V | 4500V | 6500V |
| Part Number | IF at TC (A) (°C) | IF as Single Diode (with external connection) (A) | IFM (A) | VF at Tvj=25oC (V) | I2t (kA2) | Qrr at Tvj (µC) | Erec at Tvj (mJ) | Rth (j-c) (per arm) (°C/kW) | Outline Type Code | Baseplate Dimensions (mm) | Baseplate Material |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFM600FXM12-A | 600 | 75 | 1200 | 1200 | 1.9 | 100 | 150 | 70 | 40 | F | 140 x 130 | AlSiC |
| DFM600FXS12-A | 600 | 75 | 1200 | 1200 | 1.9 | 100 | 150 | 70 | 40 | F | 140 x 130 | Cu |
| DFM900FXM12-A | 900 | 75 | 1800 | 1800 | 1.9 | 150 | 225 | 105 | 27 | F | 140 x 130 | AlSiC |
| DFM900FXS12-A | 900 | 75 | 1800 | 1800 | 1.9 | 150 | 225 | 105 | 27 | F | 140 x 130 | Cu |
| DFM1200FXM12-A | 1200 | 75 | 2400 | 2400 | 1.9 | 200 | 300 | 140 | 20 | F | 140 x 130 | AlSiC |
| DFM1200FXS12-A | 1200 | 75 | 2400 | 2400 | 1.9 | 200 | 300 | 140 | 20 | F | 140 x 130 | Cu |
| Part Number | IF at TC (A) (°C) | IF as Single Diode (with external connection) (A) | IFM (A) | VF at Tvj=25°C (V) | I2t (kA²) | Qrr at Tvj (µC) | Erec at Tvj (mJ) | Rth(j-c) (per arm) (°C/kW) | Outline Type Code | Baseplate Dimensions (mm) | Baseplate Material |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFM300WXS12-A | 300 | 70 | NA | 600 | 2.0 | 25 | 85 | 32 | 100 | W | 107 x 62 | Cu |
| Part Number | IF at TC (A) (°C) | IF as Single Diode (with external connection) (A) | IFM (A) | VF at Tvj=25°C (V) | I2t (kA²) | Qrr at Tvj (µC) | Erec at Tvj (mJ) | Rth(j-c) (per arm) (°C/kW) | Outline Type Code | Baseplate Dimensions (mm) | Baseplate Material |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFM300BXS12-A | 300 | 70 | NA | 600 | 2.0 | 25 | 85 | 32 | 100 | B | 107 x 62 | Cu |
| DFM600BXS12-A | 600 | 70 | NA | 1200 | 2.0 | 56 | 170 | 65 | 50 | B | 107 x 62 | Cu |
| Part Number | IF at TC (A) (°C) | IF as Single Diode (with external connection) (A) | IFM (A) | VF at Tvj=25°C (V) | I2t (kA²) | Qrr at Tvj (µC) | Erec at Tvj (mJ) | Rth(j-c) (per arm) (°C/kW) | Outline Type Code | Baseplate Dimensions (mm) | Baseplate Material |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFM1200EXM12-A | 1200 | 75 | 3600 | 2400 | 1.9 | 200 | 300 | 140 | 20 | E | 190 x 140 | AlSiC |
| DFM1200EXS12-A | 1200 | 75 | 3600 | 2400 | 1.9 | 200 | 300 | 140 | 20 | E | 190 x 140 | Cu |
Note:
1. Tvj = 125°C.
| Copyright © 2010 Dynex Semiconductor Copyright © 1995-2010 I-Next Ltd |
We welcome your comments about this service, please send them to: power_solutions@dynexsemi.com |